Swine flu casualties worldwide

 
ID
Country
Deaths, confirmed swine flu
Deaths per million population
Confirmed cases
Infection rate per million people
1 Afghanistan 1 0.04 50 1.78
2 Albania   0 13 4.1
3 Algeria 0 0 50 1.43
4 Andorra   0 1 11.63
5 Angola 0 0 13 0.7
6 Antigua Barbuda 0 0 3 34.09
7 Australia 186 8.74 37039 1739.49
8 Austria *   0 361 43.16
9 Argentina 585 14.52 9196 228.32
10 Azerbaijan   0 2 0.22
11 Bahamas 4 11.7 23 67.25
12 Bahrain 6 7.59 566 715.55
13 Bangladesh 6 0.04 706 4.35
14 Barbados 3 11.72 147 574.22
15 Belgium* 5 0.47 126 11.83
16 Belize 0 0 36 117.26
17 Bermuda 0 0 4 61.54
18 Bhutan 0 0 6 8.61
19 Bolivia 56 5.68 2309 234.11
20 Bosnia  Herzegovinia 0 0 10 2.65
21 Botswana 0 0 23 11.79
22 Brazil 1368 7.06 17219 88.88
23 British Virgin Islands 0 0 5 217.39
24 Brunei Darussalam 1 2.5 786 1965
25 Bulgaria * 2 0.27 70 9.28
26 Cambodia 3 0.2 21 1.42
27 Cameroon 0   4 0.2
28 Canada * 89 2.68 10156 305.36
29 Cape Verde 0 0 62 122.53
30 Cayman Islands 1 17.86 60 1071.43
31 Chile 136 8.01 12257 722.27
32 China 64 0.05 35664 26.5
33 Colombia 131 2.87 2543 55.69
  Congo     5 1.33
34 Cook Islands 1 50 106 5300
35 Costa Rica 38 8.3 1552 338.94
36 Cote d’Ivoire 0 0 3 0.14
37 Croatia 0 0 61 13.81
38 Cuba 7 0.62 677 60.42
39 Cyprus * 0 0 297 340.99
40 Czech Rep * 1 0.1 293 28.26
41 Democratic Republic of Congo 0   13 0.19
42 Denmark *   0 651 119.01
43 Djibouti 0   9  
44 Dominica 0 0 10 149.25
45 Dominican Rep 22 2.18 424 42.02
46 Ecuador 75 5.5 2174 159.56
47 Egypt 3 0.04 1070 12.89
48 El Salvador 22 3.57 772 125.26
49 Estonia *   0 68 50.75
50 Ethiopia 0 0 6 0.07
51 Fiji 0 0 233 274.44
52 Finland * 1 0.19 305 57.27
53 France 44 0.71 1125 18.05
54 - French Guiana 1 4.33 29 125.54
55 - French Polynesia 7 26.02 175 650.56
56 -Guadeloupe 1 2.15 27 58.06
57 - Martinique 1 2.47 44 108.64
58 - New Caledonia 7 28 500 2000
59 -Reunion-Mayotte 8 9.67 26 31.44
60 - Saint Bartholomew     2  
61 - Saint Martin   0 30 833.33
62 - Wallis and Futuna 0   55  
63 Gabon 0 0 1 0.67
64 Georgia   0 12 2.84
65 Germany * 3 0.04 19893 242.1
66 Ghana 1 0.04 15 0.63
67 Greece* 3 0.27 2149 192.55
68 Grenada 0 0 3 28.85
69 Guatemala 18 1.28 811 57.82
70 Guyana 0 0 17 22.31
71 Haiti 0 0 43 4.29
72 Honduras 16 2.14 543 72.73
73 Hungary* 4 0.4 206 20.61
74 Iceland * 1 3.1 200 619.2
75 India 451 2.28 13030 65.81
76 Indonesia 10 0.04 1097 4.77
77 Iran 22 0.3 1194 16.09
78 Iraq 4 0.13 636 20.68
79 Ireland* 10 2.21 1173 259.8
80 Israel 35 4.88 1719 239.75
81 Italy* 4 0.07 2470 41.26
82 Jamaica 5 1.84 104 38.25
83 Japan 27 0.21 5022 39.49
84 Jordan 3 0.47 1283 203.13
85 Kazakhstan   0 15 0.96
86 Kenya 0 0 417 10.48
87 Kiribati 0   4  
88 Korea, Republic of 33 0.68 2032 42.04
89 Kosovo 0 0 1 0.55
90 Kuwait 13 4.36 3765 1261.31
91 Laos 1 0.16 156 24.68
92 Latvia *   0 30 13.34
93 Lebanon 3 0.69 761 176.08
94 Lesotho 0   54 25.91
95 Libya 0 0 21 3.27
96 Liechtenstein *   0 5 138.89
97 Lithuania *   0 53 16.12
98 Luxembourg* * 1 2.06 333 685.19
99 Macedonia 0 0 27 13.22
100 Madagascar 1 0.05 169 8.39
101 Malawi 0 0 4 0.26
102 Malaysia 77 2.8 1476 53.74
103 Maldives   0 5 15.92
104 Malta* 5 12.22 305 745.72
105 The Marshall Islands 1 16.13 109 1758.06
106 Mauritius * 8 6.21 69 53.57
107 Mexico 328 2.99 47788 435.98
108 The Federated States of Micronesia 0 0 75 675.68
109 Moldova * 1 0.28 2 30.3
110 Monaco   0 1 30.3
  Mongolia 4 1.48    
111 Montenegro 0 0 18 28.85
112 Morocco 0 0 170 5.31
113 Mozambique 2 0.09 101 4.41
114 Myanmar 0 0 61 1.22
115 Namibia 1 0.46 70 32.24
116 Nauru 0 0 8 800
117 Nepal 0 0 45 1.53
118 Netherlands * 6 0.36 1473 88.78
119 - Aruba 0 0 13 121.5
120 - Antilles, Bonaire 0   31  
121 - Antilles, Curaçao 1 5.05 53 267.68
122 - Antilles, Sint Maarten 0 0 24 585.37
123 - Antilles, St. Eustatius   0 1 436.3
124 New Zealand 19 4.45 3174 744.02
125 Nicaragua 11 1.92 2152 374.72
126 Norway* 13 2.7 1336 277.64
127 Occupied Palestinian Territories 1 0.23 488 114.1
128 Oman 24 8.44 2425 852.37
129 Palau 0 0 44 2200
130 Pakistan 0 0 5 0.03
131 Panama 11 3.18 787 227.85
132 Papua New Guinea 0 0 12 1.78
133 Paraguay 52 8.19 692 108.99
134 Peru 162 5.55 8724 299.13
135 Philippines 30 0.33 3207 34.87
136 Poland   0 164 4.3
137 Portugal* 3 0.28 2983 278.6
138 Qatar 3 2.13 23 16.32
139 Romania *   0 336 15.79
140 Russian Federation 4 0.03 1300 9.23
141 Rwanda 0 0 80 8
142 Saint Kitts & Nevis 1 19.23 6 115.38
143 Saint Lucia 0 0 13 75.58
144 Saint Vincent Grenadines 0 0 2 18.35
145 Samoa 2 11.17 138 770.95
146 Sao Tome & Principe 2 12.27 6 36.81
147 Saudi Arabia 39 1.52 4119 160.14
148 Serbia * 1 0.1 120 12.18
149 Seychelles 0 0 3 35.71
150 Singapore 18 3.8 1217 256.91
151 Slovakia *   0 133 24.6
152 Slovenia *   0 244 120.79
153 Solomon Islands 0 0 3 5.74
154 South Africa 91 1.82 12598 251.41
155 Spain* 54 1.2 1538 34.25
156 Sri Lanka 0 0 140 6.92
157 Sudan 1   5 118.28
158 Suriname 2 3.85 108 207.69
159 Swaziland 0   2 1.66
160 Sweden* 2 0.22 1381 149.31
161 Switzerland *   0 1196 158.03
162 Syria 2 0.09 48 2.19
163 Tajikistan     At least 1  
164 Tanzania 1 0.02 339 7.75
165 Thailand 182 2.69 28057 414.04
166 Timor Leste     5 4.27
167 Tonga 1 9.62 20 192.31
168 Trinidad & Tobago 5 3.73 163 121.73
169 Tunisia 0 0 91 8.86
170 Turkey 1 0.01 414 5.53
171 Tuvalu 0   23  
172 Uganda 0 0 136 4.16
173 UK 130 2.11 16945 275.24
174 - Anguilla     1 66.67
175 - Bermuda     1 15.38
176 - British Virgin Islands     12 521.74
177 - Cayman Islands 1 17.54 104 1824.56
178 - The Falklands     7 2333.33
179 - Gibraltar 0   16  
180 - Guernsey 0 0 17 258.65
181 - Isle of Man 0 0 55 721.6
182 - Jersey 0 0 102 1114.35
183 - Sovereign Base Area Cyprus     53  
184 - Turks and Caicos Islands   0 36 1090.91
185 Ukraine 0 0 1 0.02
186 United Arab Emirates 6 1.3 79 17.18
187 Uruguay * 33 9.82 550 163.64
188 USA 1004 3.19 46329 147.24
189 -Guam 2 11.24 331 1859.55
190 - Northern Mariana Islands 0   6  
191 - Puerto Rico   0 20 5.02
192 - Virgin Islands   0 49 445.45
193 - American Samoa 0 0 48 716.42
194 Vanuatu 0 0 3 12.5
195 Venezuela 95 3.32 1793 62.73
196 Vietnam 35 0.4 995 11.3
197 Yemen 16 0.68 342 14.5
198 Zambia 0   74 5.58
199 Zimbabwe 0   12 0.95
200 TOTAL ** At least 4999   Over 414945  

 

Leave a Reply

Spam Protection by WP-SpamFree


7 visitors online now
7 guests, 0 members
Max visitors today: 7 at 04:48 am GMT+5
This month: 9 at 03-02-2010 03:02 pm GMT+5
This year: 54 at 02-05-2010 10:45 am GMT+5
All time: 54 at 02-05-2010 10:45 am GMT+5